Your cart is currently empty!
Moon Phases Loose Cotton T-Shirt
Looking for something different in a T-shirt? Check out our Moon Phases Loose Cotton T-Shirt! This unique top is made of 100% cotton and features a print of the moon phases. Itโs perfect for summer days spent walking in the city or at the beach. The soft. lightweight fabric is comfortable to wear and the […]
Description
Looking for something different in a T-shirt? Check out our Moon Phases Loose Cotton T-Shirt! This unique top is made of 100% cotton and features a print of the moon phases. Itโs perfect for summer days spent walking in the city or at the beach. The soft. lightweight fabric is comfortable to wear and the loose fit means you can put it on and go ??? no need to fuss with buttons or zippers. Itโs available in 12 different colors and 8 sizes. so youโre sure to find the perfect one for you.
Specifications
- Sleeve Length: Short
- Material: Cotton
- Pattern: Printed
- Collar: O-Neck
Size Chart
In CM
Size | Bust | Waist | Length | Shoulder | Sleeve | Hip |
S | 94 | 93 | 63.5 | 39.4 | 19.6 | 96.5 |
M | 99 | 98 | 65 | 41 | 20.2 | 101.5 |
L | 104 | 103 | 66.5 | 42.6 | 20.8 | 106.5 |
XL | 109 | 108 | 68 | 43.2 | 21.4 | 111.5 |
XXL | 114 | 113 | 69.5 | 44.8 | 22 | 116.5 |
XXXL | 119 | 118 | 71 | 46.4 | 22.6 | 121.5 |
4XL | 124 | 123 | 72.5 | 48 | 23.2 | 126.5 |
5XL | 129 | 128 | 74 | 49.6 | 23.8 | 131.5 |
In Inches
Size | Bust | Waist | Length | Shoulder | Sleeve | Hip |
S | 36.7 | 36.3 | 24.8 | 15.4 | 7.6 | 37.6 |
M | 38.6 | 38.2 | 25.4 | 16.0 | 7.9 | 39.6 |
L | 40.6 | 40.2 | 25.9 | 16.6 | 8.1 | 41.5 |
XL | 42.5 | 42.1 | 26.5 | 16.8 | 8.3 | 43.5 |
XXL | 44.5 | 44.1 | 27.1 | 17.5 | 8.6 | 45.4 |
XXXL | 46.4 | 46.0 | 27.7 | 18.1 | 8.8 | 47.4 |
4XL | 48.4 | 48.0 | 28.3 | 18.7 | 9.0 | 49.3 |
5XL | 50.3 | 49.9 | 28.9 | 19.3 | 9.3 | 51.3 |
Reviews
There are no reviews yet.