Your cart is currently empty!
Street Smart Corduroy Overalls
Original price was: $67.00.$53.60Current price is: $53.60.
Specifications Fabric:Lightweight corduroy Pockets:Back and Front pockets Length: Ankle-Length Size Chart In Inches Size Waist Front Rise Back Rise Hip Length S 37.4 23.8 27.3 41 38.2 M 39.4 24.2 28.1 42.9 38.6 L 41.3 24.6 28.5 44.9 39.4 XL 43.3 25 28.9 46.8 39.8 2XL 45.2 25.4 29.3 48.8 40.6 3XL 47.2 25.7 29.6 […]
Description
Specifications
- Fabric:Lightweight corduroy
- Pockets:Back and Front pockets
- Length: Ankle-Length
Size Chart
In Inches
Size | Waist | Front Rise | Back Rise | Hip | Length |
S | 37.4 | 23.8 | 27.3 | 41 | 38.2 |
M | 39.4 | 24.2 | 28.1 | 42.9 | 38.6 |
L | 41.3 | 24.6 | 28.5 | 44.9 | 39.4 |
XL | 43.3 | 25 | 28.9 | 46.8 | 39.8 |
2XL | 45.2 | 25.4 | 29.3 | 48.8 | 40.6 |
3XL | 47.2 | 25.7 | 29.6 | 50.7 | 41 |
4XL | 49.1 | 26.5 | 30 | 52.7 | 41.7 |
5XL | 51.1 | 26.9 | 30.4 | 54.6 | 42.1 |
In CM
Size | Waist | Front Rise | Back Rise | Hip | Length |
S | 96 | 61 | 70 | 105 | 98 |
M | 101 | 62 | 72 | 110 | 99 |
L | 106 | 63 | 73 | 115 | 101 |
XL | 111 | 64 | 74 | 120 | 102 |
2XL | 116 | 65 | 75 | 125 | 104 |
3XL | 121 | 66 | 76 | 130 | 105 |
4XL | 126 | 68 | 77 | 135 | 107 |
5XL | 131 | 69 | 78 | 140 | 108 |
Reviews
There are no reviews yet.