Your cart is currently empty!
Zen Gypsy High-Low Tank + Palazzo Pants Outfit
TheZen Gypsy High-Low Tank + Palazzo Pants Outfit is the perfect choice for those who want to feel both comfortable and stylish. Made from cotton. this two-piece set is sleeveless and features a high-low top with a loose. comfortable fit. The palazzo pants are also made from cotton and are wide-legged for a flattering look. […]
Description
TheZen Gypsy High-Low Tank + Palazzo Pants Outfit is the perfect choice for those who want to feel both comfortable and stylish. Made from cotton. this two-piece set is sleeveless and features a high-low top with a loose. comfortable fit. The palazzo pants are also made from cotton and are wide-legged for a flattering look. This outfit is perfect for any adventure. whether youโre exploring a new city or taking a morning walk on the beach.
Specifications
- Sleeve Length: Sleeveless
- Pattern: Solid
- Pant Style: Wide Leg Pants
- Pant Length: Ankle-Length Pants
- Pant Closure: Elastic Waist
- Material: Cotton
Size Chart
Top
In CM
Size | Shoulder | Bust | Back Length |
S | 39 | 95 | 121 |
M | 40 | 100 | 123 |
L | 41 | 105 | 125 |
XL | 43 | 110 | 127 |
2XL | 44 | 115 | 129 |
3XL | 45 | 120 | 131 |
4XL | 46 | 125 | 133 |
5XL | 48 | 130 | 135 |
In Inches
Size | Shoulder | Bust | Back Length |
S | 15.2 | 37.1 | 47.2 |
M | 15.6 | 39.0 | 48.0 |
L | 16.0 | 41.0 | 48.8 |
XL | 16.8 | 42.9 | 49.5 |
2XL | 17.2 | 44.9 | 50.3 |
3XL | 17.6 | 46.8 | 51.1 |
4XL | 17.9 | 48.8 | 51.9 |
5XL | 18.7 | 50.7 | 52.7 |
Pants
In CM
Size | Waist | Front Rise | Back Rise | Hip | Length |
S | 64-79 | 33 | 43 | 102 | 98 |
M | 68-83 | 34 | 44 | 107 | 99 |
L | 72-87 | 35 | 45 | 112 | 101 |
XL | 76-91 | 35 | 45 | 117 | 102 |
2XL | 80-95 | 36 | 46 | 122 | 104 |
3XL | 84-99 | 36 | 47 | 127 | 105 |
4XL | 88-103 | 37 | 47 | 132 | 107 |
5XL | 92-107 | 38 | 48 | 137 | 108 |
In Inches
Size | Waist | Front Rise | Back Rise | Hip | Length |
S | 24.96-30.81 | 12.9 | 16.8 | 39.8 | 38.2 |
M | 26.52-32.37 | 13.3 | 17.2 | 41.7 | 38.6 |
L | 28.08-33.93 | 13.7 | 17.6 | 43.7 | 39.4 |
XL | 29.64-35.49 | 13.7 | 17.6 | 45.6 | 39.8 |
2XL | 31.2-37.05 | 14.0 | 17.9 | 47.6 | 40.6 |
3XL | 32.76-38.61 | 14.0 | 18.3 | 49.5 | 41.0 |
4XL | 34.32-40.17 | 14.4 | 18.3 | 51.5 | 41.7 |
5XL | 35.88-41.73 | 14.8 | 18.7 | 53.4 | 42.1 |
Reviews
There are no reviews yet.